Heat shrinkable tubing
Position:Home > Products > Heat shrinkable tubing- Specification
- Description
- Download
Specification | Dimension before shrinking | Dimensiong after shrinking | Standard packaging (m/disc) | Application (mm) | |||
Inch | mm | Internal diameter | Wall thickness | Internal diameter | Wall thickness | ||
3/32 | φ2.0 | 2.2±0.3 | 0.25±0.05 | 0.98±0.1 | 0.35±0.05 | 200 | 1.1-1.8 |
1/8 | φ3.0 | 3.2±0.4 | 0.25±0.05 | 1.45±0.2 | 0.35±0.05 | 200 | 1.6-2.7 |
φ4.0 | 4.2±0.4 | 0.25±0.05 | 1.96±0.2 | 0.35±0.05 | 200 | 2.1-3.6 | |
φ5.0 | 5.2±0.4 | 0.25±0.05 | 2.48±0.2 | 0.35±0.05 | 200 | 2.6-4.5 | |
1/4 | φ6.0 | 6.2±0.4 | 0.28±0.15 | 2.96±0.3 | 0.45±0.15 | 200 | 3.1-5.4 |
5/16 | φ7.0 | 7.2±0.4 | 0.28±0.15 | 3.48±0.3 | 0.45±0.15 | 100 | 3.7-6.3 |
φ8.0 | 8.2±0.5 | 0.28±0.15 | 3.95±0.3 | 0.45±0.15 | 100 | 4.2-7.2 | |
φ10 | 10.2±0.5 | 0.30±0.15 | 4.90±0.3 | 0.50±0.15 | 100 | 5.2-9.0 | |
1/2 | φ12 | 12.2±0.5 | 0.30±0.15 | 5.90±0.5 | 0.50±0.15 | 100 | 6.2-11 |
φ14 | 14.2±0.5 | 0.35±0.15 | 6.90±0.5 | 0.50±0.15 | 100 | 7.3-13 | |
φ16 | 16.2±0.6 | 0.38±0.15 | 7.90±0.5 | 0.50±0.15 | 100 | 8.3-15 | |
φ20 | 20.2±0.8 | 0.40±0.20 | 9.90±0.5 | 0.70±0.20 | 100 | 11.4-19 | |
1 | φ25 | 25.3±0.8 | 0.45±0.20 | 12.30±1.0 | 0.70±0.20 | 50 | 12.8-24 |
1-1/4 | φ30 | 30.2±0.8 | 0.45±0.20 | 14.70±1.0 | 0.70±0.20 | 50 | 16-29 |
φ35 | 35.2±0.8 | 0.50±0.20 | 17.30±1.0 | 0.80±0.20 | 50 | 18-34 | |
1-1/2 | φ40 | 40.0±1.0 | 0.50±0.20 | 19.80±1.0 | 0.80±0.20 | 50 | 21-39 |
2 | φ50 | 50.0±1.0 | 0.50±0.20 | 24.80±1.0 | 0.80±0.20 | 50 | 26-49 |
φ60 | 60.0±1.0 | 0.65±0.20 | 29.80±1.0 | 0.80±0.20 | 25 | 35-55 | |
φ70 | 70.0±1.0 | 0.65±0.20 | 34.00±2.0 | 1.00±0.20 | 25 | 40-65 | |
3 | φ80 | 80.0±1.0 | 0.65±0.20 | 39.00±2.0 | 1.00±0.20 | 25 | 45-75 |
φ90 | 90.0±1.0 | 0.65±0.20 | 44.00±2.0 | 1.00±0.20 | 25 | 50-88 | |
4 | φ100 | 100.0±2.0 | 0.65±0.20 | 49.00±2.0 | 1.00±0.20 | 25 | 55-95 |
5 | φ120 | 120.0±2.0 | 0.70±0.20 | 59.00±2.0 | 1.20±0.20 | 25 | 65-115 |
6 | φ150 | 150.0±2.0 | 0.70±0.20 | 74.00±2.0 | 1.20±0.20 | 25 | 80-145 |
7 | φ180 | 180.0±2.0 | 0.70±0.20 | 88.00±2.0 | 1.20±0.20 | 25 | 95-175 |
Features and application
1.XL-5 series yellow & green shrinkable bushing is processed and manufactured with excellent green and yellow polyolefin materials. When the products are shaped, they are cross linked and expanded continuously with electronic accelerator. The products are characterized by softness, flame retardation, fast shrinkage, bright and durable color and stable performance. They are widely used in the marking of electric wires, earthing of cable, special lines and pipelines.
2.Features:Application:Softness,flame retardation, bright and durable color,-40℃~50℃;Initial shrinking temperature:70℃;Full shrinking temperature:125℃.
Timely delivery and large supply, convenient use, able to shrink when heated with oven or hot air gun.
Standard color:yellow-green.