Heat shrinkable tubing
Position:Home > Products > Heat shrinkable tubingHeat Shrinkable Compound Double Wall Pipe
- Specification
- Description
- Download
Type and specification | Internal diameter before shrinking | Internal diameter after shrinking | Total wall thickness | Length |
HDFH 30/11 | ≥30 | ≤1 | 4.5 | 300-1200 |
HDFH 35/13 | ≥35 | ≤13 | 4.5 | 300-1200 |
HDFH 45/16 | ≥45 | ≤16 | 4.5 | 300-1200 |
HDFH 55/20 | ≥55 | ≤20 | 4.5 | 300-1200 |
HDFH 65/25 | ≥65 | ≤25 | 4.5 | 300-1200 |
HDFH 88/30 | ≥85 | ≤30 | 5 | 300-1200 |
HDFH 100/38 | ≥100 | ≤38 | 5 | 300-1200 |
HDFH 120/45 | ≥120 | ≤45 | 5 | 300-1200 |
Characteristics:
Heat shrinkable compound double wall pipe made of heat shrinkable insulation material and heat shrinkables semiconductive material by the way of special processing technology. Inner layer show good insulation performance, outer layer is of semi-conductive, inner and outer layers are clung closely, shielded reliably.
Application:
It is used for the insulation and outer shield of medium joint in 35kv and below power cable, and others where it needs for the insulation and shield.