Heat shrinkable cable accessory 10KV
Position:Home > Products > Cable accessories series > Heat shrinkable cable accessory 10KV- Specification
- Description
- Download
Specification
Product Name | Model | Cable cross section(mm2) |
WRSY-10/1.1 | 25-50 | |
WRSY-10/1.2 | 70-120 | |
WRSY-10/1.3 | 150-240 | |
WRSY-10/1.4 | 300-400 |
It is applicable to 3.6/6, 6/10, 8.7/10,8.7/15kv 1 core PVC and XLPE power cable with characteristics of waterproof, stress control, shielding and insulation. With good electrical and mechanical properties, it can be used in a variety of harsh environment for long-term use. It has advantages of small size, light weight and easy installation. It is widely used in electric power, petroleum, chemical industry, metallurgy, railway, port and construction and other fields.
Technical Data
No. | Items | Requirements | |
1 | AC withstand voltage test | 39kv 5 min | |
2 | Partial discharge test | 15kv≤10Pc (1.7U0) | |
3 | Impulse voltage test | 95kv 1.2/50 μs +10times | |
4 | AC withstand voltage | 35kv 4h | |
5 | Wet condition power frequency withstand voltage test(outdoor) | 39kv 5min | |
6 | Dry condition power frequency withstand voltage test(indoor) | 39kv 5min | |
7 | Main heat shrinkable material | Shore hardness(A) | 84 ± 3 |
8 | Tensile strength (Mpa) | ≥12 | |
9 | Shrinkage temperature(℃) | 120~140 | |
10 | Insulation tubing | Volume resistivity (Ω.cm) | ≥1×1014 |
11 | Breakdown strength(kv/mm) | ≥20 | |
12 | Heat shrinkable stress control tube |
Dielectric constant(ε) |
≈25 |